Water-wheel aertor
Water-wheel aertor | |||||||
![]() | Description | Motor power | voltage | oxyenation ability | Load surface | ||
KW | V/HZ | kg/h | mu | ||||
conjioned water wheel(201 stainless steel frame) | 0.75 | 380/50 | ≥1.1 | 1-5 | |||
0.75 | |||||||
separete water wheel(304 stainless steel frame) | 0.75 | ||||||
conjioned water wheel(201 stainless steel frame) | 1.5 | 380/50 | ≥1.9 | 3-10 | |||
separete water wheel(304 stainless steel square frame) | 1.5 | 3-10 | |||||
separete water wheel(304 stainless steel flood frame) | 1.5 | 3-10 | |||||
water wheel | 0.75 | 220/50 | ≥1.1 | 1-5 |
PREV:太阳能自动投饵机
NEXT:NOT